30sCinemaScopeDelivered as JPEG 2000 and DCP.
Admissions follow the release slate, not the booking. Plays are what we control; the audience is what turns up.
The films this campaign was bought around. What the audience came for.


Sorted by audience. Seat fill is what separates a city that delivered from one that merely ran.
| City | Cinemas | Screens | Plays | Seat fill | Admits | Per 1,000 |
|---|---|---|---|---|---|---|
| Mumbai · Maharashtra | 32 · 95% mux | 154 | 16,170 | 32% | 9,10,106 | ₹555 |
| Delhi · Delhi | 21 · 92% mux | 92 | 9,080 of 9,660 | 37% | 5,99,948 | ₹499 |
| Chennai · Tamil Nadu | 20 · 88% mux | 77 | 8,085 | 37% | 5,33,342 | ₹480 |
| Bengaluru · Karnataka | 22 · 94% mux | 100 | 10,500 | 22% | 4,14,918 | ₹782 |
| Kochi · Kerala | 17 · 72% mux | 43 | 4,244 of 4,515 | 39% | 2,94,165 | ₹428 |
| Hyderabad · Telangana | 15 · 90% mux | 59 | 6,195 | 21% | 2,28,482 | ₹801 |
| Pune · Maharashtra | 19 · 84% mux | 64 | 6,720 | 19% | 2,27,031 | ₹889 |
| Lucknow · Uttar Pradesh | 15 · 60% mux | 30 | 3,150 | 30% | 1,66,360 | ₹488 |
| Indore · Madhya Pradesh | 17 · 63% mux | 35 | 3,675 | 24% | 1,60,136 | ₹597 |
| Nagpur · Maharashtra | 12 · 58% mux | 24 | 2,520 | 27% | 1,20,394 | ₹527 |
Billing follows place of service, so one campaign raises one invoice per state it runs in.
| Invoice | Date | State | Net | GST | Total | Status |
|---|---|---|---|---|---|---|
| INV-26-0412 | 2026-08-08 | Maharashtra | ₹2.1 L | ₹38,520 | ₹2.5 L | paid |
| INV-26-0413 | 2026-08-08 | Karnataka | ₹1.5 L | ₹26,640 | ₹1.7 L | paid |
| INV-26-0414 | 2026-08-08 | Tamil Nadu | ₹1.2 L | ₹22,320 | ₹1.5 L | paid |