| Town | State | Screens | Delivered | Admissions | Spend |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | 154 | 100% | 9,10,106 | ₹5.1 L |
| Delhi | Delhi | 92 | 94% | 5,99,948 | ₹3.0 L |
| Chennai | Tamil Nadu | 77 | 100% | 5,33,342 | ₹2.6 L |
| Bengaluru | Karnataka | 100 | 100% | 4,14,918 | ₹3.2 L |
| Kochi | Kerala | 43 | 94% | 2,94,165 | ₹1.3 L |
| Hyderabad | Telangana | 59 | 100% | 2,28,482 | ₹1.8 L |
| Pune | Maharashtra | 64 | 100% | 2,27,031 | ₹2.0 L |
| Lucknow | Uttar Pradesh | 30 | 100% | 1,66,360 | ₹81,120 |
| Indore | Madhya Pradesh | 35 | 100% | 1,60,136 | ₹95,680 |
| Nagpur | Maharashtra | 24 | 100% | 1,20,394 | ₹63,440 |
Delivery is proved from playback logs from the cinema systems. Admissions are modelled from measured occupancy and shown as an estimate — never presented as a count.