| Town | State | Screens | Delivered | Admissions | Spend |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | 158 | 100% | 10,16,134 | ₹5.2 L |
| Chennai | Tamil Nadu | 79 | 100% | 5,27,114 | ₹2.6 L |
| Bengaluru | Karnataka | 103 | 94% | 4,56,006 | ₹3.3 L |
| Delhi | Delhi | 94 | 100% | 4,02,497 | ₹3.1 L |
| Kochi | Kerala | 44 | 100% | 3,50,079 | ₹1.3 L |
| Hyderabad | Telangana | 61 | 94% | 3,21,093 | ₹1.9 L |
| Pune | Maharashtra | 66 | 100% | 2,98,270 | ₹2.1 L |
| Lucknow | Uttar Pradesh | 31 | 100% | 1,66,575 | ₹83,460 |
| Nagpur | Maharashtra | 25 | 94% | 1,26,607 | ₹65,270 |
| Indore | Madhya Pradesh | 36 | 100% | 1,19,496 | ₹98,440 |
Delivery is proved from playback logs from the cinema systems. Admissions are modelled from measured occupancy and shown as an estimate — never presented as a count.