| Town | State | Screens | Delivered | Admissions | Spend |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | 155 | 100% | 11,22,568 | ₹5.1 L |
| Delhi | Delhi | 92 | 100% | 6,18,325 | ₹3.0 L |
| Chennai | Tamil Nadu | 78 | 100% | 5,94,791 | ₹2.6 L |
| Bengaluru | Karnataka | 101 | 94% | 4,52,493 | ₹3.3 L |
| Hyderabad | Telangana | 60 | 94% | 2,50,880 | ₹1.8 L |
| Pune | Maharashtra | 65 | 100% | 2,27,420 | ₹2.0 L |
| Kochi | Kerala | 43 | 100% | 2,04,213 | ₹1.3 L |
| Indore | Madhya Pradesh | 36 | 100% | 1,42,104 | ₹96,600 |
| Lucknow | Uttar Pradesh | 30 | 100% | 1,03,169 | ₹81,900 |
| Nagpur | Maharashtra | 24 | 94% | 78,855 | ₹64,050 |
Delivery is proved from playback logs from the cinema systems. Admissions are modelled from measured occupancy and shown as an estimate — never presented as a count.