| Town | State | Screens | Delivered | Admissions | Spend |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | 157 | 100% | 8,00,485 | ₹5.2 L |
| Bengaluru | Karnataka | 102 | 94% | 5,16,075 | ₹3.3 L |
| Chennai | Tamil Nadu | 78 | 100% | 4,65,919 | ₹2.6 L |
| Delhi | Delhi | 93 | 100% | 4,18,378 | ₹3.1 L |
| Pune | Maharashtra | 66 | 100% | 3,01,477 | ₹2.1 L |
| Hyderabad | Telangana | 60 | 94% | 2,83,346 | ₹1.9 L |
| Kochi | Kerala | 43 | 100% | 1,93,604 | ₹1.3 L |
| Indore | Madhya Pradesh | 36 | 100% | 1,79,245 | ₹97,520 |
| Lucknow | Uttar Pradesh | 31 | 100% | 1,21,266 | ₹82,680 |
| Nagpur | Maharashtra | 24 | 94% | 1,00,192 | ₹64,660 |
Delivery is proved from playback logs from the cinema systems. Admissions are modelled from measured occupancy and shown as an estimate — never presented as a count.