30sCinemaScopeAdmissions follow the release slate, not the booking. Plays are what we control; the audience is what turns up.
The films this campaign was bought around. What the audience came for.


Sorted by audience. Seat fill is what separates a city that delivered from one that merely ran.
| City | Cinemas | Screens | Plays | Seat fill | Admits | Per 1,000 |
|---|---|---|---|---|---|---|
| Mumbai · Maharashtra | 33 · 95% mux | 155 | 16,275 | 39% | 11,22,568 | ₹455 |
| Delhi · Delhi | 21 · 92% mux | 92 | 9,660 | 36% | 6,18,325 | ₹489 |
| Chennai · Tamil Nadu | 21 · 88% mux | 78 | 8,190 | 41% | 5,94,791 | ₹434 |
| Bengaluru · Karnataka | 22 · 94% mux | 101 | 9,969 of 10,605 | 26% | 4,52,493 | ₹724 |
| Hyderabad · Telangana | 15 · 90% mux | 60 | 5,922 of 6,300 | 24% | 2,50,880 | ₹737 |
| Pune · Maharashtra | 19 · 85% mux | 65 | 6,825 | 19% | 2,27,420 | ₹896 |
| Kochi · Kerala | 17 · 72% mux | 43 | 4,515 | 25% | 2,04,213 | ₹622 |
| Indore · Madhya Pradesh | 17 · 64% mux | 36 | 3,780 | 21% | 1,42,104 | ₹680 |
| Lucknow · Uttar Pradesh | 15 · 60% mux | 30 | 3,150 | 18% | 1,03,169 | ₹794 |
| Nagpur · Maharashtra | 12 · 58% mux | 24 | 2,369 of 2,520 | 19% | 78,855 | ₹812 |
Billing follows place of service, so one campaign raises one invoice per state it runs in.
| Invoice | Date | State | Net | GST | Total | Status |
|---|---|---|---|---|---|---|
| INV-26-0388 | 2026-07-22 | Delhi | ₹2.0 L | ₹35,280 | ₹2.3 L | paid |
| INV-26-0389 | 2026-07-22 | Uttar Pradesh | ₹1.8 L | ₹31,680 | ₹2.1 L | due |